SCOTT SCALE 750
Product | Scott Scale 750 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry | S, M, L, XL View Geometry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 Alloy, Custom Butted Superlight Tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 32 Float Evolution CTD Air, CTD Damper with 3 Modes, Alloy 1-1/8" Steerer, Rebound Adjust, with Scott RideLoc Remote Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey OE Tapered 1.5" to 1-1/8" Reducer, Semi Integrated OD 50/61mm / ID 44/55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL2.5 T-Bar, Alloy 6061, T Shape Flat, 9°, 700mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL2.0, 6061 Alloy, Oversize 31.8mm, 1-1/8", 6° Angle, Length on Size: S-70mm, M-80mm, L-90mm, XL-100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-M447 Disc, 180mm Front and 160mm Rear SM-RT54 CL Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BL-M445-B Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M670, Rapidfire Plus, 2 Way Release, with Gear Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX FD-M670, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M781 SGS, Shadow Type, 30-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-M662, 2-Piece Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 40A/ 30A/ 22 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano SM-BB71-41A, Shell 41x89.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo M-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-HG62-10, 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros XC, Eyelets, 32 Hole, XC3, 27.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula CL51 Front // Shimano FH-M615 Disc CL Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Black 15G, 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron, 27.5"x 2.1", 67EPI Kevlar Bead, Dual Compound, Performance Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros XR2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros FL2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green/Black/White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11.7 |
Color