BGM ROXTER 4.0
The Roxter is the Revox' smaller brother only in size. On it's own its a full fledged cross country racer which accelerates like you would not believe and has all its angles precisely dialed to make for the ultimate 27.5" mountainbike geometry. When you first get on the bike you will feel immediately at home and very soon after that the imminent urge to push forward. A wide range of models is available from full-on race bikes with a revamped carbon fibre frame to entry-level models built on an aluminium frame that has not only has the same geometry and shape as its high-end counterpart, but also features the tricked-out internal cable routing.
Frame | 27.5" MTB, 6061 alloy super lite tubing, T4/T6 heat treated, double butted, 3D-dropout, allround geometry |
Fork | Suntour XCM HLO-DS, 27.5", 1 1/8", 100 mm, coil, hydraulic lockout |
Headset | BGM Comp, A-Headset, semi integrated, ZS44/28.6 | ZS44/30 (1 1/8") |
Rear Derailleur | Shimano RD-M370, SGS, Shadow |
Front Derailleur | Shimano FD-TY700, 31.8 mm clamp, top-swing, dual-pull |
Shifters | Shimano SL-M310, 3x8-speed, rapidfire plus-shifter |
Brake Levers | Shimano BL-M315, hydraulic disc brake |
Brakes | Shimano BR-M315, hydraulic disc brake, SM-RT10 rotor: 160/160 mm |
Crankset | Shimano FC-M311, 42/32/22t, length: 170/175 mm for XS/M-XL |
BB-Set | Shimano BB-UN100, 73 mm |
Handlebar | BGM Comp, riser bar, backsweep: 9°, rise: 15 mm, width: 700 mm |
H'stem | BGM Comp, 7°, length: 75/90 mm for XS-M/L-XL, clamp diameter: 31.8 mm |
Pedals | Wellgo LU-895DU |
Seatpost | BGM Comp, 2-bolt design, 27.2 mm, length: 350/400 mm for XS-S/M-XL |
Seat | BGM Comp Sport, gent |
Hub (Front) | Shimano HB-TX505, center lock, disc, quick release |
Hub (Rear) | Shimano FH-TX505, center lock, disc, quick release |
Chain | KMC Z-72, 8-speed |
Cassette | Shimano CS-HG200, 8-speed, 12-32t |
Spokes | stainless, black |
Rims | BGM Pro, 27.5", disc |
Tires | Schwalbe Smart Sam, Kevlarguard, 54-584 Tubes: Schwalbe SV21B Light 40/62-584 |
Approx weights in KG | 14,1 |
Range of use | Category 3: Cross-country, marathon and hardtail bikes |
Color | black/red (matt) |
Frame size | XS/S/M/L/XL |
Grips | BGM Comp, MTB, double density |
Gear ratio | 3x8-speed, front: 42/32/22t, rear: 11-32t |
BGM ROXTER 4.0
The Roxter is the Revox' smaller brother only in size. On it's own its a full fledged cross country racer which accelerates like you would not believe and has all its angles precisely dialed to make for the ultimate 27.5" mountainbike geometry. When you first get on the bike you will feel immediately at home and very soon after that the imminent urge to push forward. A wide range of models is available from full-on race bikes with a revamped carbon fibre frame to entry-level models built on an aluminium frame that has not only has the same geometry and shape as its high-end counterpart, but also features the tricked-out internal cable routing.